According to data released by the National Bureau of Statistics (NBS), coal prices across China showed a steady upward trend in the first 10 days in July. Price changes for various coal types are as follows:

CCTD China Coal Market Network is one of the most trusted coal industry think tanks in China, providing exclusive and extensive data coverage.
| Index | RMB/t | DoD | Basis | Date |
|---|---|---|---|---|
| Datong 5500 | ex-mine | 07-01 | ||
| Shuozhou 5200 | FOR | 07-01 | ||
| Ordos 5500 | ex-mine | 07-01 | ||
| Yulin 6200 | ex-mine | 07-01 | ||
| Liulin Low-sulphur | ex-mine | 07-01 | ||
| Gujiao Low-sulphur | FOR | 07-01 | ||
| Xingtai Low-sulphur | ex-Factory | 07-01 | ||
| Yangquan PCI | FOR | 07-01 |
| Index | RMB/t | WoW | WoW% | Date |
|---|---|---|---|---|
