China achieved a record-breaking coal import volume of 474.416 million metric tons in 2023, marking a substantial year-on-year increase of 61.8 percent, according to the General Administration of Customs on Friday.
The cumulative import value for the same period reached $52.97 billion (376.73 billion yuan), demonstrating a significant 24.1 percent year-on-year growth.
| Index | RMB/t | DoD | Basis | Date |
|---|---|---|---|---|
| Datong 5500 | ex-mine | 07-01 | ||
| Shuozhou 5200 | FOR | 07-01 | ||
| Ordos 5500 | ex-mine | 07-01 | ||
| Yulin 6200 | ex-mine | 07-01 | ||
| Liulin Low-sulphur | ex-mine | 07-01 | ||
| Gujiao Low-sulphur | FOR | 07-01 | ||
| Xingtai Low-sulphur | ex-Factory | 07-01 | ||
| Yangquan PCI | FOR | 07-01 |
| Index | RMB/t | WoW | WoW% | Date |
|---|---|---|---|---|
