China's national freight volume, an indicator of economic activity, grew faster in October from a month earlier, signaling the country's steady recovery from the COVID-19 fallout.
The country's freight volume has maintained positive growth for six consecutive months, up 7.2 percent year-on-year in October. This was higher than the 5.6-percent increase registered in September, according to the National Development and Reform Commission.
China's railways carried a total of 3.73 billion tons of goods during the first 10 months, up 3.1 percent year-on-year. In October, the country's railway freight volume rose 3.2 percent from a year ago to 408 million tons.
| Index | RMB/t | DoD | Basis | Date |
|---|---|---|---|---|
| Datong 5500 | ex-mine | 07-01 | ||
| Shuozhou 5200 | FOR | 07-01 | ||
| Ordos 5500 | ex-mine | 07-01 | ||
| Yulin 6200 | ex-mine | 07-01 | ||
| Liulin Low-sulphur | ex-mine | 07-01 | ||
| Gujiao Low-sulphur | FOR | 07-01 | ||
| Xingtai Low-sulphur | ex-Factory | 07-01 | ||
| Yangquan PCI | FOR | 07-01 |
| Index | RMB/t | WoW | WoW% | Date |
|---|---|---|---|---|
