China's benchmark power coal price rose slightly during the past week.
The Bohai-Rim Steam-Coal Price Index (BSPI), a gauge of coal prices in north China's major ports, stood at 566 yuan (about 86.4 U.S. dollars) per tonne Wednesday, up by 1 yuan week on week.
Released by the Qinhuangdao Ocean Shipping Coal Trading Market Co., Ltd. every Wednesday, the BSPI is a leading indicator of China's coal prices.
| Index | RMB/t | DoD | Basis | Date |
|---|---|---|---|---|
| Datong 5500 | ex-mine | 07-01 | ||
| Shuozhou 5200 | FOR | 07-01 | ||
| Ordos 5500 | ex-mine | 07-01 | ||
| Yulin 6200 | ex-mine | 07-01 | ||
| Liulin Low-sulphur | ex-mine | 07-01 | ||
| Gujiao Low-sulphur | FOR | 07-01 | ||
| Xingtai Low-sulphur | ex-Factory | 07-01 | ||
| Yangquan PCI | FOR | 07-01 |
| Index | RMB/t | WoW | WoW% | Date |
|---|---|---|---|---|
