China's bulk commodity market saw slower growth in July compared with June, industrial data showed.
The China Bulk Merchandise Index, a gauge of domestic bulk commodity market growth, stood above the boom-or-bust line of 100 percent at 104.8 percent in July, down 0.4 percentage points compared with June, according to the China Federation of Logistics and Purchasing.
The index has registered a month-on-month decline for two consecutive months.
The sub-index for bulk commodity supply climbed faster for the third consecutive month in July, indicating rising supply.
The sub-index for bulk commodity sales saw slower expansion for the second consecutive month in July.
| Index | RMB/t | DoD | Basis | Date |
|---|---|---|---|---|
| Datong 5500 | ex-mine | 07-01 | ||
| Shuozhou 5200 | FOR | 07-01 | ||
| Ordos 5500 | ex-mine | 07-01 | ||
| Yulin 6200 | ex-mine | 07-01 | ||
| Liulin Low-sulphur | ex-mine | 07-01 | ||
| Gujiao Low-sulphur | FOR | 07-01 | ||
| Xingtai Low-sulphur | ex-Factory | 07-01 | ||
| Yangquan PCI | FOR | 07-01 |
| Index | RMB/t | WoW | WoW% | Date |
|---|---|---|---|---|
