The port of Tianjin, a major link in the Beijing-Tianjin-Hebei region, saw its container throughput rise 8.1 percent year-on-year in 2019, according to Tianjin Port Group Co Ltd Friday.
The port handled 17.3 million TEUs (twenty-foot equivalent unit) last year thanks to Tianjin's participation in the Beijing-Tianjin-Hebei coordinated development to foster regional growth since 2015.
Since four rail-sea freight routes were launched, Tianjin has also seen a year-on-year rise of 15.2 percent considering its volume of rail-sea transport last year.
The city also lowers freight transport costs to offer both faster and cheaper transport services.
| Index | RMB/t | DoD | Basis | Date |
|---|---|---|---|---|
| Datong 5500 | ex-mine | 07-01 | ||
| Shuozhou 5200 | FOR | 07-01 | ||
| Ordos 5500 | ex-mine | 07-01 | ||
| Yulin 6200 | ex-mine | 07-01 | ||
| Liulin Low-sulphur | ex-mine | 07-01 | ||
| Gujiao Low-sulphur | FOR | 07-01 | ||
| Xingtai Low-sulphur | ex-Factory | 07-01 | ||
| Yangquan PCI | FOR | 07-01 |
| Index | RMB/t | WoW | WoW% | Date |
|---|---|---|---|---|
