Guiyang, capital of Southwest China's Guizhou province, saw its export-import volume rise significantly this year.
The volume has exceeded $4 billion so far this year, 15 percent higher compared with that of the same period last year, local authorities said.
As an important land-sea transportation hub, Guiyang has increased levels of opening up in recent years to bolster its economy.
The Chengdu-Guiyang high-speed railway went into operation this December, connecting landlocked western areas. A number of international air routes also increased their international reach.
Authorities are implementing a pilot cross-border e-commerce project in Guiyang.
| Index | RMB/t | DoD | Basis | Date |
|---|---|---|---|---|
| Datong 5500 | ex-mine | 07-01 | ||
| Shuozhou 5200 | FOR | 07-01 | ||
| Ordos 5500 | ex-mine | 07-01 | ||
| Yulin 6200 | ex-mine | 07-01 | ||
| Liulin Low-sulphur | ex-mine | 07-01 | ||
| Gujiao Low-sulphur | FOR | 07-01 | ||
| Xingtai Low-sulphur | ex-Factory | 07-01 | ||
| Yangquan PCI | FOR | 07-01 |
| Index | RMB/t | WoW | WoW% | Date |
|---|---|---|---|---|
