| Item | Country | 2019 (Jan.-Oct.) (10,000 tons) | Year on Year % | Remarks |
| 1 | Indonesia | 38325.4 | 7.4 | |
| 2 | Australia | 19400 | 3.6 | Half-year data |
| 3 | Russia | 16013.73 | 0.3 | |
| 4 | The United States | 6490 | -18 | 1-9 months’ data |
| 5 | Colombia | 6331.8 | -14.3 | |
| 6 | South Africa | 6200.3 | -0.4 | |
| 7 | Mongolia | 3245.4 | 3.5 | |
| 8 | Canada | 2921.5 | 7.7 |
| Index | RMB/t | DoD | Basis | Date |
|---|---|---|---|---|
| Datong 5500 | ex-mine | 07-01 | ||
| Shuozhou 5200 | FOR | 07-01 | ||
| Ordos 5500 | ex-mine | 07-01 | ||
| Yulin 6200 | ex-mine | 07-01 | ||
| Liulin Low-sulphur | ex-mine | 07-01 | ||
| Gujiao Low-sulphur | FOR | 07-01 | ||
| Xingtai Low-sulphur | ex-Factory | 07-01 | ||
| Yangquan PCI | FOR | 07-01 |
| Index | RMB/t | WoW | WoW% | Date |
|---|---|---|---|---|
