Import in the world's major coal-importing countries over 1-10 months

Time:2019-12-16 11:11:24      Source:CCTDCOAL
Item Country 2019 (Jan.-Oct.) (10,000 tons) Year on Year % Remarks
1 China 27624.4 9.6 Imports totaled 299 million tons in the January-November period, up 10.2%.
2 India 20640.7 9.9  
3 Japan 15400 -2.3  
4 South Korea 11731.2 -5.1  
5 Taiwan 5752.3 -1.1  
6 Germany 2671.4 -1.0 1-9 months’ data
7 Turkey 1630 -5.9 Half-year data
8  Malaysia      
9 Russia      
10 Philippines 2234.2 19.5 1-9 months’ data
11 Thailand 1946.8 -9.9  
12 Ukraine 1058 -4.5 Half-year data
13 Spain 610 -16.1 Half-year data
14 Vietnam 3681.5 106.2  
15 Poland 830 -7.9 Half-year data
16 Pakistan 1317.2 21.1 1-9 months’ data (the fiscal year)
Index RMB/t DoD Basis Date
Datong 5500 700 0 ex-mine 05-04
Shuozhou 5200 680 0 FOR 05-04
Ordos 5500 700 0 ex-mine 05-04
Yulin 6200 780 0 ex-mine 05-04
Liulin Low-sulphur 900 0 ex-mine 05-04
Gujiao Low-sulphur 1770 -50 FOR 05-04
Xingtai Low-sulphur 2360 0 ex-Factory 05-04
Yangquan PCI 1280 -30 FOR 05-04
Index RMB/t WoW WoW% Date
Qinhuangdao 507.0 1.0 0.20 05-04
Caofeidian 541.0 9.0 1.69 05-04
Huanghua 216.9 12.4 6.06 05-04
Guangzhou 291.2 3.0 1.04 04-27
coastal 6PPs 1629.8 44.7 2.82 07-02
North Ports 2697.8 53.0 2.00 02-01
Yangtze River delta 1242.5 -74.7 -5.67 02-01
South Ports 2233.4 -216.0 -8.82 02-01
中国煤炭市场��?