CCTD Bohai-Rim spot thermal coal reference price on June 13 is as follow:
The reference price of 5,500 Kcal spot thermal coal is 595 yuan/mt, the same as last issue. And the reference price of 5,000 Kcal spot thermal coal is 511 yuan/mt, up 1 yuan/mt compared with last issue.
The reference price is released by China Coal Market (CCTD). It is published at 2 p.m every working day.
| Index | RMB/t | DoD | Basis | Date |
|---|---|---|---|---|
| Datong 5500 | ex-mine | 07-01 | ||
| Shuozhou 5200 | FOR | 07-01 | ||
| Ordos 5500 | ex-mine | 07-01 | ||
| Yulin 6200 | ex-mine | 07-01 | ||
| Liulin Low-sulphur | ex-mine | 07-01 | ||
| Gujiao Low-sulphur | FOR | 07-01 | ||
| Xingtai Low-sulphur | ex-Factory | 07-01 | ||
| Yangquan PCI | FOR | 07-01 |
| Index | RMB/t | WoW | WoW% | Date |
|---|---|---|---|---|
