The ranking of China's raw coal output from Jan.-Apr. :NBS

Time:2019-05-21 11:41:56      Source: cctdcoal.com
According to National Bureau of Statistics, the output of raw coal in various provinces and regions of China in the first four months of 2019 is ranked as follows :

China's raw coal ouput of enterprises above designated size from January to April of 2019By region

Unit: Million tons
Region Jan.- Apr.,2019 Jan.- Apr.,2018 Year on year
%
Nationwide 110960.8 110315.9 0.6
Inner Mongolia Autonomous Region 31434.1 29512.5 6.5
Shanxi Province 29729.0 27368.7 8.6
Shaanxi Province 15611.6 18145.9 -14
Xinjiang Autonomous Region 6516.2 6355.1 2.5
Shandong Province 3861.3 4171.5 -7.4
Anhui Province 3651.9 3842.2 -5
Guizhou Province 3551.1 3238.5 9.7
Henan Province 3500.5 3749.3 -6.6
Ningxia Autonomous Region 2388.0 2459.1 -2.9
Hebei Province 1825.4 1960.3 -6.9
Heilongjiang Province 1581.9 1697.5 -6.8
Yunnan Province 1431.4 1481.9 -3.4
Gansu Province 1248.7 1233.6 1.2
Sichuan Province 1102.7 1207.3 -8.7
Liaoning Province 1072.0 1037.7 3.3
Hunan Province 449.3 557.9 -19.5
Jilin Province 424.4 546.9 -22.4
Jiangsu Province 383.2 420.6 -8.9
Chongqing 372.7 386.2 -3.5
Fujian Province 269.7 290.3 -7.1
Qinghai Province 245.5 271 -9.4
Jiangsi Province 150.5 146.7 2.6
Guangxi Autonomous Region 129.2 154 -16.1
Beijing 23.5 69.6 -66.2
Hubei Province 6.8 11.6 -41.3
Data SourceNational Bureau of Statistics


Index RMB/t DoD Basis Date
Datong 5500 700 0 ex-mine 05-04
Shuozhou 5200 680 0 FOR 05-04
Ordos 5500 700 0 ex-mine 05-04
Yulin 6200 780 0 ex-mine 05-04
Liulin Low-sulphur 900 0 ex-mine 05-04
Gujiao Low-sulphur 1770 -50 FOR 05-04
Xingtai Low-sulphur 2360 0 ex-Factory 05-04
Yangquan PCI 1280 -30 FOR 05-04
Index RMB/t WoW WoW% Date
Qinhuangdao 507.0 1.0 0.20 05-04
Caofeidian 541.0 9.0 1.69 05-04
Huanghua 216.9 12.4 6.06 05-04
Guangzhou 291.2 3.0 1.04 04-27
coastal 6PPs 1629.8 44.7 2.82 07-02
North Ports 2697.8 53.0 2.00 02-01
Yangtze River delta 1242.5 -74.7 -5.67 02-01
South Ports 2233.4 -216.0 -8.82 02-01
中国煤炭市场��?