According to the Industrial and Information Technology Bureau of Ordos, the average comprehensive price of coal in Ordos City was 326 yuan /mt in March, up 6 yuan /mt or 1.8% year on year, and up 20 yuan /mt or 6.5% on the month.
In addition, the average comprehensive price of coke in Ordos in March was 1,570 yuan /mt, up 470 yuan /mt year on year. And the average comprehensive price of steel was 3,200 yuan / mt, up 100 yuan /mt year on year.
| Index | RMB/t | DoD | Basis | Date |
|---|---|---|---|---|
| Datong 5500 | ex-mine | 07-01 | ||
| Shuozhou 5200 | FOR | 07-01 | ||
| Ordos 5500 | ex-mine | 07-01 | ||
| Yulin 6200 | ex-mine | 07-01 | ||
| Liulin Low-sulphur | ex-mine | 07-01 | ||
| Gujiao Low-sulphur | FOR | 07-01 | ||
| Xingtai Low-sulphur | ex-Factory | 07-01 | ||
| Yangquan PCI | FOR | 07-01 |
| Index | RMB/t | WoW | WoW% | Date |
|---|---|---|---|---|
