The ranking of China's raw coal output from Jan.-Feb.: NBS

Time:2019-03-20 11:45:48      Source: cctdcoal.com
According to National Bureau of Statistics, the output of raw coal in various provinces and regions of China in the first two months is ranked as follows. Among them, Shaanxi Province 's raw coal output has fallen sharply :
China's raw coal output of enterprises above designated size from January to February of 2019By region
Unit: Million tons
Item Region Jan.- Nov.,2019 Jan.- Nov.,2018 Year on year
%
Nationwide 51367.1 52143.4 -1.50
1 Inner Mongolia Autonomous Region 14384.7 14125.9 1.80
2 Shanxi Province 13465.9 12701.1 6.00
3 Shaanxi Province 7078.0 8433.3 -16.10
4 Xinjiang Autonomous Region 3253.1 3166.0 2.80
6 Shandong Province 1832.9 1977.7 -7.30
8 Henan Province 1741.6 1838.7 -5.30
7 Anhui Province 1731.2 1842.8 -6.10
5 Guizhou Province 1523.9 1385.9 10.00
9 Ningxia Autonomous Region 1174.9 1191.6 -1.40
11 Hebei Province 872.3 954.7 -8.60
10 Heilongjiang Province 853.9 847.0 0.80
14 Gansu Province 629.0 604.2 4.10
12 Yunnan Province 532.6 659.9 -19.30
15 Liaoning Province 518.8 504.7 2.80
13 Sichuan Province 507.3 582.0 -12.80
17 Jilin Province 309.2 261.4 18.30
16 Hunan Province 223.5 270.6 -17.40
18 Jiangsu Province 201.4 212.9 -5.40
19 Chongqing 161.8 192.2 -15.80
20 Fujian Province 122.2 119.0 2.70
21 Qinghai Province 102.5 104.7 -2.10
22 Jiangsi Province 65.2 66.0 -1.20
23 Guangxi Autonomous Region 64.5 67.6 -4.50
24 Beijing 13.5 29.9 -54.80
25 Hubei Province 3.1 3.7 -17.10
Data SourceNational Bureau of Statistics
Index RMB/t DoD Basis Date
Datong 5500 700 0 ex-mine 05-04
Shuozhou 5200 680 0 FOR 05-04
Ordos 5500 700 0 ex-mine 05-04
Yulin 6200 780 0 ex-mine 05-04
Liulin Low-sulphur 900 0 ex-mine 05-04
Gujiao Low-sulphur 1770 -50 FOR 05-04
Xingtai Low-sulphur 2360 0 ex-Factory 05-04
Yangquan PCI 1280 -30 FOR 05-04
Index RMB/t WoW WoW% Date
Qinhuangdao 507.0 1.0 0.20 05-04
Caofeidian 541.0 9.0 1.69 05-04
Huanghua 216.9 12.4 6.06 05-04
Guangzhou 291.2 3.0 1.04 04-27
coastal 6PPs 1629.8 44.7 2.82 07-02
North Ports 2697.8 53.0 2.00 02-01
Yangtze River delta 1242.5 -74.7 -5.67 02-01
South Ports 2233.4 -216.0 -8.82 02-01
中国煤炭市场��?