According to National Bureau of Statistics, China's coal mining and washing industry achieved a main business income of 2,384.59 billion yuan in the first eleven months of 2018, up 5.7% year on year.
China's coal mining and washing industry achieved a total profit of 277.49 billion yuan in the first eleven months of 2018, up 9.2% year on year.
In addition, the operating cost of coal mining and washing industry was 1,716.99 billion yuan in the first eleven months of 2018, up 5.1% year on year.
| Index | RMB/t | DoD | Basis | Date |
|---|---|---|---|---|
| Datong 5500 | ex-mine | 07-01 | ||
| Shuozhou 5200 | FOR | 07-01 | ||
| Ordos 5500 | ex-mine | 07-01 | ||
| Yulin 6200 | ex-mine | 07-01 | ||
| Liulin Low-sulphur | ex-mine | 07-01 | ||
| Gujiao Low-sulphur | FOR | 07-01 | ||
| Xingtai Low-sulphur | ex-Factory | 07-01 | ||
| Yangquan PCI | FOR | 07-01 |
| Index | RMB/t | WoW | WoW% | Date |
|---|---|---|---|---|
