NBS: The ranking of China's raw coal output from Jan.-Nov.

Time:2018-12-18 15:12:29      Source: cctdcoal.com

According to National Bureau of Statistics, the output of raw coal in various provinces and regions of China in the first eleven monthsof 2018 is ranked as follows:
 
China's raw coal ouput of enterprises above designated size from January to November of 2018By region
          Unit: Million tons
Item Region Jan.- Nov.,2018 Jan.- Nov.,2017 Year on year Nov.,2018 Nov.,2017 Year on year
Nationwide 321413.8 304833.5 5.4 31541.5 30194.8 4.5
1 Inner Mongolia Autonomous Region 84247.7 75833.5 11.1 8753.4 7890.3 10.9
2 Shanxi Province 81094.1 78471.4 3.3 7662.9 7246.1 5.8
3 Shaanxi Province 56751.7 49738.9 14.1 5618.8 5233.3 7.4
4 Xinjiang Autonomous Region 15282.0 14321.3 6.7 1671.2 1647.3 1.4
5 Guizhou Province 12868.7 13200.7 -2.5 1281.9 1335.4 -4.0
6 Shandong Province 11191.7 11849.8 -5.6 938.5 1124.6 -16.5
7 Anhui Province 10569.7 10840.3 -2.5 920.1 973.5 -5.5
8 Henan Province 10422.3 10494.4 -0.7 945.9 977.6 -3.2
9 Ningxia Autonomous Region 6772.8 6740.5 0.5 658.4 611.2 7.7
10 Heilongjiang Province 5231.9 5110.0 2.4 674 525.9 28.2
11 Hebei Province 5124.2 5481.2 -6.5 398.3 476.3 -16.4
12 Yunnan Province 4059.9 3737.0 8.6 400.2 429.3 -6.8
13 Sichuan Province 3450.9 3798.0 -9.1 290.3 301.4 -3.7
14 Gansu Province 3268.4 3336.3 -2.0 259.4 317.3 -6.9
15 Liaoning Province 3037.9 3381.9 -10.2 311.0 265.1 17.3
16 Hunan Province 1546.3 1560.2 -0.9 144.4 165.4 -12.7
17 Jilin Province 1389.9 1531.9 -9.3 136.2 173.2 -21.4
18 Jiangsu Province 1160.1 1188.1 -2.4 101.3 109.0 -7.1
19 Chongqing 1101.1 1065.0 3.4 97.3 110.4 -11.9
20 Fujian Province 839.3 951.0 -11.7 69.3 73.9 -6.3
21 Qinghai Province 728.7 741.4 -1.7 55.7 93.6 -40.6
22 Jiangsi Province 560.7 607.7 -7.7 58.8 51.9 13.3
23 Guangxi Autonomous Region 431.2 390.8 10.3 42.6 32.7 30.3
24 Beijing 170.8 241.2 -29.2 6.5 18.5 -64.9
25 Hubei Province 111.8 221.2 -49.5 9.2 18.5 -20.2
Data SourceNational Bureau of Statistics

 

Index RMB/t DoD Basis Date
Datong 5500 700 0 ex-mine 05-04
Shuozhou 5200 680 0 FOR 05-04
Ordos 5500 700 0 ex-mine 05-04
Yulin 6200 780 0 ex-mine 05-04
Liulin Low-sulphur 900 0 ex-mine 05-04
Gujiao Low-sulphur 1770 -50 FOR 05-04
Xingtai Low-sulphur 2360 0 ex-Factory 05-04
Yangquan PCI 1280 -30 FOR 05-04
Index RMB/t WoW WoW% Date
Qinhuangdao 507.0 1.0 0.20 05-04
Caofeidian 541.0 9.0 1.69 05-04
Huanghua 216.9 12.4 6.06 05-04
Guangzhou 291.2 3.0 1.04 04-27
coastal 6PPs 1629.8 44.7 2.82 07-02
North Ports 2697.8 53.0 2.00 02-01
Yangtze River delta 1242.5 -74.7 -5.67 02-01
South Ports 2233.4 -216.0 -8.82 02-01
中国煤炭市场��?