China's thermal coal price index in November of 2018

Time:2018-12-14 11:43:17      Source: cctdcoal.com
According to National Development and Reform Commission, China's thermal coal price index in November of 2018 is as follows:
 
                      China's thermal coal price index in November of 2018
                                                                                                     Unit: yuan / ton
Price area This issue Last issue On the month Year on year
Whole country 520.09 523.47 -0.65% -2.42%
Tianjing 544.48 548.94 -0.81% 0.46%
Northern part of Hebei Province 489.72 485.16 0.94% 0.67%
Southern part of Hebei Province 509.36 505.87 0.69% -3.24%
Shanxi Province 377.88 378.49 -0.16% -4.65%
Western part of I Inner Mongolia 281.42 286.80 -1.88% -8.53%
Eastern part of Inner Mongolia 245.58 251.47 -2.34% 14.32%
Liaoning Province 579.09 577.80 0.22% 3.89%
Jilin Province 581.29 592.40 -1.88% 4.12%
Heilongjia Province 543.64 537.95 1.06% 5.27%
Shanghai 574.26 574.96 -0.12% -7.19%
Jiangsu Province 584.04 582.36 0.29% -3.40%
Zhejiang Province 584.79 587.16 -0.40% 2.93%
Anhui Province 617.72 605.65 1.99% -0.81%
Fujian Province 607.44 601.59 0.97% -6.14%
Jiangxi Province 689.43 695.14 -0.82% -4.34%
Shandong Province 613.43 596.28 2.88% -2.40%
Henan Province 602.47 597.53 0.83% -2.77%
Hubei Province 647.10 629.82 2.74% -0.20%
Hunan Province 677.13 678.18 -0.15% -0.39%
Guangdong Province 607.70 616.66 -1.45% -3.40%
Guanxi Zhuang Autonomous Region 731.13 729.57 0.21% 1.83%
Hainan Province 544.82 558.11 -2.38% -9.75%
Chongqing 609.34 608.23 0.18% 3.37%
Sichuan Province 623.04 601.19 3.63% -6.04%
Guizhou Province 500.56 498.03 0.51% -0.36%
Yunnan Province 549.68 541.58 1.50% 5.14%
Shaanxi Province 429.35 420.12 2.20% -4.71%
Gansu Province 513.85 502.39 2.28% 8.44%
Qinghai Province 529.17 517.64 2.23% -1.48%
Ningxia Hui Autonomous Region 365.67 372.16 -1.74% -6.88%
Xinjiang Autonomous Region 257.66 254.20 1.36% 4.49%
 
 Remarks: Due to the suspension of coal-fired units, the Beijing Electric Coal Price Index will no longer be monitored and released from April of  2017.

 
 
Index RMB/t DoD Basis Date
Datong 5500 450 0 ex-mine 06-16
Shuozhou 5200 435 0 FOR 06-16
Ordos 5500 415 0 ex-mine 06-16
Yulin 6200 535 0 ex-mine 06-16
Liulin Low-sulphur 560 -10 ex-mine 06-16
Gujiao Low-sulphur 1095 0 FOR 06-16
Xingtai Low-sulphur 1210 0 ex-Factory 06-16
Yangquan PCI 770 0 FOR 06-16
Index RMB/t WoW WoW% Date
中国煤炭市场��?