According to Ministry of Commerce, China's coal prices rose slightly in November, up 1% on the month. Among them, the prices of coking coal, anthracite and thermal coal rose 1.6%, 1.1% and 0.8% respectively on the month, and up 2.8% year on year.
And steel prices fell slightly in November , down 2% on the month. Among them, the prices of hot-rolled common sheet, ordinary medium plate, seamless steel pipe and high speed wire rod fell 3.5%,2.8%, 2.3% and 2% respectively on the month, and up 6% year on year.
| Index | RMB/t | DoD | Basis | Date |
|---|---|---|---|---|
| Datong 5500 | ex-mine | 07-01 | ||
| Shuozhou 5200 | FOR | 07-01 | ||
| Ordos 5500 | ex-mine | 07-01 | ||
| Yulin 6200 | ex-mine | 07-01 | ||
| Liulin Low-sulphur | ex-mine | 07-01 | ||
| Gujiao Low-sulphur | FOR | 07-01 | ||
| Xingtai Low-sulphur | ex-Factory | 07-01 | ||
| Yangquan PCI | FOR | 07-01 |
| Index | RMB/t | WoW | WoW% | Date |
|---|---|---|---|---|
