Changes in world's major coal exporters' exports

Time:2018-12-11 11:19:10      Source: cctdcoal.com

According to China Coal Economic Research Association, the changes in world's major coal exporters' exports from January to October of 2018 are as follows:

Item Country 2017
(billion tons)
Year on year  (%) First ten months of 2018 (million tons) Year on year (%) Remarks
  All over the world 1.37 3.3     International Energy Agency(IEA)'s data was 1.327 billion tons in 2016, up 1.7% year on year
1  Indonesia 0.39 5.4 316.306 11.1 From Jan. to Sep.
2 Australia 0.373 -4.7 187.094 4.8 First half year
3  Russia 0.185 12.4 159.933   3.1
4 Columbia 0.105 23.6 73.901 -11.6  
5 USA 0.088 60.9 79.100 26.8 From Jan. to Sep.
6 South Africa 0.081 9.2 62.255 -5.1  
7 Mongolia 0.033 29.4 31.352 10.3  
8 Canada 0.03 0.6 23.921 2.1 From Jan. to Sep.
9 Kazakhstan 0.027 4.2      
10 Mozambique 0.013 120.0      
 
Index RMB/t DoD Basis Date
Datong 5500 450 0 ex-mine 06-16
Shuozhou 5200 435 0 FOR 06-16
Ordos 5500 415 0 ex-mine 06-16
Yulin 6200 535 0 ex-mine 06-16
Liulin Low-sulphur 560 -10 ex-mine 06-16
Gujiao Low-sulphur 1095 0 FOR 06-16
Xingtai Low-sulphur 1210 0 ex-Factory 06-16
Yangquan PCI 770 0 FOR 06-16
Index RMB/t WoW WoW% Date
Qinhuangdao 585.0 0.0 0.00 06-17
Caofeidian 551.0 6.0 1.10 06-17
Huanghua 191.1 -3.6 -1.85 06-17
Guangzhou 297.0 2.5 0.85 06-16
coastal 6PPs 1629.8 44.7 2.82 07-02
North Ports 2697.8 53.0 2.00 02-01
Yangtze River delta 1242.5 -74.7 -5.67 02-01
South Ports 2233.4 -216.0 -8.82 02-01
中国煤炭市场��?