According to Ministry of Commerce of the People's Republic of China, China's coal prices rose slightly in October, up 1.1% on the month. Among them, the prices of coking coal, anthracite and thermal coal rose 2%, 1.3% and 0.8% respectively on the month and up 2.8% year on year.
And steel prices continued to rise in October , up 0.4% on the month. Among them, the prices of ordinary screw steel and ordinary high-speed wire rose 0.8% and 0.7% on the month and up 9.4% year on year.
| Index | RMB/t | DoD | Basis | Date |
|---|---|---|---|---|
| Datong 5500 | ex-mine | 07-01 | ||
| Shuozhou 5200 | FOR | 07-01 | ||
| Ordos 5500 | ex-mine | 07-01 | ||
| Yulin 6200 | ex-mine | 07-01 | ||
| Liulin Low-sulphur | ex-mine | 07-01 | ||
| Gujiao Low-sulphur | FOR | 07-01 | ||
| Xingtai Low-sulphur | ex-Factory | 07-01 | ||
| Yangquan PCI | FOR | 07-01 |
| Index | RMB/t | WoW | WoW% | Date |
|---|---|---|---|---|
