According to Ministry of Commerce of the People's Republic of China, China's coal prices rose 0.3% last week(November 5- November 11). Among them, the prices of coking coal, thermal coal, and anthracite were 784yuan/mt, 609yuan/mt and 884yuan/mt, up 0.4%, 0.3% and 0.1% respectively.
Steel prices fell 0.5% last week. Among them, the prices of ordinary medium plate , high speed wire rod and hot rolled strip were 4,471 yuan/mt, 4,538 yuan/mt , 4,375 yuan/mt, fell 0.7%, 0.5% and 0.5% respectively.
| Index | RMB/t | DoD | Basis | Date |
|---|---|---|---|---|
| Datong 5500 | ex-mine | 07-01 | ||
| Shuozhou 5200 | FOR | 07-01 | ||
| Ordos 5500 | ex-mine | 07-01 | ||
| Yulin 6200 | ex-mine | 07-01 | ||
| Liulin Low-sulphur | ex-mine | 07-01 | ||
| Gujiao Low-sulphur | FOR | 07-01 | ||
| Xingtai Low-sulphur | ex-Factory | 07-01 | ||
| Yangquan PCI | FOR | 07-01 |
| Index | RMB/t | WoW | WoW% | Date |
|---|---|---|---|---|
