According to the Ministry of Commerce of China, the national coal prices rose 0.5% last week(October 15th- October 21st). Among them, the prices of coking coal, thermal coal and anthracite were 769 yuan/mt, 605 yuan/mt and 877 yuan/mt, up 0.7%, 0.5% and 0.3% respectively.
Steel prices rose 0.4% last week. Among them, the prices of screw-thread steel and high speed wire rod were 4,429 yuan/mt and 4,518 yuan/mt respectively, both of which rose by 0.6%.
| Index | RMB/t | DoD | Basis | Date |
|---|---|---|---|---|
| Datong 5500 | ex-mine | 07-01 | ||
| Shuozhou 5200 | FOR | 07-01 | ||
| Ordos 5500 | ex-mine | 07-01 | ||
| Yulin 6200 | ex-mine | 07-01 | ||
| Liulin Low-sulphur | ex-mine | 07-01 | ||
| Gujiao Low-sulphur | FOR | 07-01 | ||
| Xingtai Low-sulphur | ex-Factory | 07-01 | ||
| Yangquan PCI | FOR | 07-01 |
| Index | RMB/t | WoW | WoW% | Date |
|---|---|---|---|---|
